Teaching Faculty
Astronomy, Astrophysics, and Physics (PMA)
| name | site | group | phone ext. | mail code | office | advising students? | |
|---|---|---|---|---|---|---|---|
| Bock, Jamie | Website | Physics | jjb(at)astro.caltech.edu | 2017 | 367-17 | 373 Cahill | Y |
| Bouman, Katherine L. (Katie) | Website | EAS, Astronomy | [email protected] | 6844 | 305-16 | 346 Annenberg | |
| Chatziioannou, Katerina | Website | Physics | [email protected] | 338 Cahill | Y | ||
| Chen, Yanbei | Website | Theoretical Astrophysics | yanbei(at)tapir.caltech.edu | 4258 | 350-17 | 318 Cahill | Y |
| Cohen, Judy* | Website | Astronomy | jlc(at)astro.caltech.edu | 4005 | 249-17 | 275 Cahill | |
| Cohen, Marshall* | Astronomy | mhc(at)astro.caltech.edu | 4977 | 249-17 | 288 Cahill | ||
| de Kleer, Katherine | Website | GPS, Astronomy | dekleer(at)caltech.edu | 4029 | 150-21 | 172 S Mudd | Y |
| Djorgovski, George | Website | Astronomy | george(at)astro.caltech.edu | 4415 | 249-17 | 374 Cahill | Y |
| El-Badry, Kareem J. | Website | Astronomy | kelbadry(at)caltech.edu | 3647 | 249-17 | 289 Cahill | Y |
| Fuller, Jim | Website | Theoretical Astrophysics | jfuller(at)caltech.edu | 6162 | 350-17 | 324 Cahill | Y |
| Goldreich, Peter* | Theoretical Astrophysics, GPS | pmg(at)tapir.caltech.edu | 6193 | 350-17 | 339 Cahill | ||
| Golwala, Sunil | Website | Physics | golwala(at)astro.caltech.edu | 8003 | 367-17 | 308 Cahill | Y |
| Hallinan, Gregg | Astronomy | gh(at)astro.caltech.edu | 4726 | 249-17 | 277 Cahill | Y | |
| Harrison, Fiona | Website | Physics | fiona(at)srl.caltech.edu | 6601 | 290-17 | 293 Cahill | Y |
| Hillenbrand, Lynne | Website | Astronomy | lah(at)astro.caltech.edu | 6587 | 249-17 | 218 Cahill | Y |
| Hopkins, Phil | Website | Theoretical Astrophysics | phopkins(at)caltech.edu | 2563 | 350-17 | 322 Cahill | Y |
| Howard, Andrew | Website | Astronomy | ahoward(at)caltech.edu | 8747 | 249-17 | 208 Cahill | Y |
| Kasliwal, Mansi | Website | Astronomy | mansi(at)astro.caltech.edu | 1575 | 249-17 | 222 Cahill | Y |
| Kulkarni, Shri | Website | Astronomy, GPS | srk(at)astro.caltech.edu | 4010 | 249-17 | 238 Cahill | Y |
| Martin, Chris | Website | Physics | cmartin(at)srl.caltech.edu | 4243 | 278-17 | 274 Cahill | Y |
| Mawet, Dimitri | Website | Astronomy | dmawet(at)astro.caltech.edu | 1452 | 249-17 | 146 Cahill | Y |
| Most, Elias R. | Website | Theoretical Astrophysics | emost(at)caltech.edu | 8394 | 249-17 | 308 Cahill | Y |
| Phinney, Sterl | Website | Theoretical Astrophysics | esp(at)tapir.caltech.edu | 4308 | 350-17 | 316 Cahill | Y |
| Prince, Tom* | Website | Physics | prince(at)caltech.edu | 6605 | 290-17 | 344 Cahill | Y |
| Ravi, Vikram | Website | Astronomy | vikram(at)astro.caltech.edu | 4278 | 249-17 | 302 Cahill | Y |
| Readhead, Tony* | Website | Astronomy | acr(at)astro.caltech.edu | 4972 | 249-17 | 226 Cahill | |
| Sargent, Anneila* | Astronomy | afs(at)astro.caltech.edu | 6622 | 249-17 | 215 Cahill | ||
| Scoville, Nick* | Astronomy | nzs(at)astro.caltech.edu | 4979 | 249-17 | 213 Cahill | ||
| Soifer, Tom* | Website | Physics | bts(at)irastro.caltech.edu | 6626 | 301-17 | 388 Cahill | |
| Steidel, Chuck | Website | Astronomy | ccs(at)astro.caltech.edu | 4168 | 249-17 | 252 Cahill | Y |
| Stone, Edward* | Physics | ecs(at)srl.caltech.edu | 8321 | 290-17 | 289 Cahill | ||
| Teukolsky, Saul | Physics | 350-17 | 326 Cahill | Y | |||
| Thorne, Kip* | Theoretical Astrophysics | kip(at)caltech.edu | 4598 | 350-17 | 330 Cahill | ||
| Zmuidzinas, Jonas | Physics | jonas(at)submm.caltech.edu | 6229 | 301-17 | 306 Cahill | Y |
Planetary Sciences (GPS)
| name | site | group | phone ext. | mail code | office | advising students? | |
|---|---|---|---|---|---|---|---|
| Blake, Geoffrey | Website | GPS, Chemistry | gab(at)gps.caltech.edu | 6296 | 170-25 | 165A S Mudd | Y |
| Brown, Mike | Website | GPS | mbrown(at)gps.caltech.edu | 6477 | 150-21 | 168 S Mudd | Y |
| Batygin, Konstantin | GpS | kbatygin(at)gps.caltech.edu | 2920 | 150-21 | 174 S Mudd | Y | |
| de Kleer, Katherine | Website | GPS, Astronomy | dekleer(at)caltech.edu | 4029 | 150-21 | 172 S Mudd | Y |
| Ehlmann, Bethany | Website | GPS | ehlmann(at)caltech.edu | 6720 | 150-21 | 161 S Mudd | Y |
| Elachi, Charles | GPS | charles.elachi(at)caltech.edu | 6803 | 150-21 | S Mudd | ||
| Ingersoll, Andrew | GPS | api(at)gps.caltech.edu | 6167 | 150-21 | 150 S Mudd | ||
| Knutson, Heather | Website | GPS | hknutson(at)caltech.edu | 4268 | 150-21 | 170 S Mudd | Y |
| Kulkarni, Shri | Website | Astronomy, GPS | srk(at)astro.caltech.edu | 4010 | 249-17 | 238 Cahill | Y |
| Stevenson, Dave | GPS | djs(at)gps.caltech.edu | 6534 | 150-21 | 172 S Mudd | Y | |
| Yung, Yuk | GPS | yly(at)gps.caltech.edu | 6940 | 150-21 | 157 S Mudd | Y |
Engineering and Applied Science
| name | site | group | phone ext. | mail code | office | advising students? | |
|---|---|---|---|---|---|---|---|
| Bouman, Katherine L. (Katie) | Website | EAS,Astronomy | klbouman(at)caltech.edu | 6844 | 305-16 | 346 Annenberg |
The complete phone number from outside Caltech is: 626-395-extension.
* = Emeritus faculty.